<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Nagios Labs</title>
	<atom:link href="http://labs.nagios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.nagios.com</link>
	<description>Tech news from the Nagios team</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bash and Python NRDP Clients for Nagios</title>
		<link>http://labs.nagios.com/2012/02/16/bash-and-python-nrdp-clients-for-nagios/</link>
		<comments>http://labs.nagios.com/2012/02/16/bash-and-python-nrdp-clients-for-nagios/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:50:27 +0000</pubDate>
		<dc:creator>scottwilkerson</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Nagios Core]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<category><![CDATA[Passive Checks]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nrdp]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[unix]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=421</guid>
		<description><![CDATA[Now available 2 new clients to send passive check results to Nagios Remote Data Processor (NRDP) server. We have just released: send_nrdp.sh Bash NRDP Client send_nrdp.py Python NRDP Client You no longer need to install PHP or Perl on your client machines to run passive checks with NRDP.  Both of these implementations can accept result [...]]]></description>
			<content:encoded><![CDATA[<p>Now available 2 new clients to send passive check results to Nagios Remote Data Processor (NRDP) server.</p>
<p>We have just released:<br />
<a href="http://exchange.nagios.org/directory/send_nrdp-Bash-NRDP-Client/details">send_nrdp.sh Bash NRDP Client</a><br />
<a href="http://exchange.nagios.org/directory/send_nrdp-Python-NRDP-Client/details">send_nrdp.py Python NRDP Client</a></p>
<p>You no longer need to install PHP or Perl on your client machines to run passive checks with NRDP.  Both of these implementations can accept result piped from STDIN and you can change the delimiters to whatever you like.</p>
<p>STDIN results should be in the following order, for HOST checks:</p>
<pre>HOSTNAME    STATE    OUTPUT</pre>
<p>for SERVICE checks</p>
<pre>HOSTNAME    SERVICENAME    STATE    OUTPUT</pre>
<p>Additionally, the bash version can take an XML file of check results formatted like so:</p>
<pre>&lt;?xml version='1.0'?&gt;
&lt;checkresults&gt;
&lt;checkresult type="host" checktype="1"&gt;
  &lt;hostname&gt;YOUR_HOSTNAME&lt;/hostname&gt;
  &lt;state&gt;0&lt;/state&gt;
  &lt;output&gt;OK|perfdata=1.00;5;10;0&lt;/output&gt;
&lt;/checkresult&gt;
&lt;checkresult type="service" checktype="1"&gt;
  &lt;hostname&gt;YOUR_HOSTNAME&lt;/hostname&gt;
  &lt;servicename&gt;YOUR_SERVICENAME&lt;/servicename&gt;
  &lt;state&gt;0&lt;/state&gt;
  &lt;output&gt;OK|perfdata=1.00;5;10;0&lt;/output&gt;
&lt;/checkresult&gt;
&lt;/checkresults&gt;</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/16/bash-and-python-nrdp-clients-for-nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios XI Hypermap Component &#8211; version 1.1 released</title>
		<link>http://labs.nagios.com/2012/02/15/nagios-xi-hypermap-component-version-1-1-released/</link>
		<comments>http://labs.nagios.com/2012/02/15/nagios-xi-hypermap-component-version-1-1-released/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:11:34 +0000</pubDate>
		<dc:creator>ludmilmiltchev</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Maps and Diagrams]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<category><![CDATA[hypermap]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[XI]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=418</guid>
		<description><![CDATA[Some customers requested a change in the way hypermap is shown on the screen in Nagios XI. It used to be shifted to the left, so we fixed this issue in the new version (1.1) of the Nagios XI Hypermap Component. Now the hypermap is placed in the center of the screen. It look great! [...]]]></description>
			<content:encoded><![CDATA[<p>Some customers requested a change in the way hypermap is shown on the screen in Nagios XI. It used to be shifted to the left, so we fixed this issue in the new version (1.1) of the Nagios XI Hypermap Component. Now the hypermap is placed in the center of the screen. It look great! Give it a try!</p>
<p>You can download the new version from the <a href="http://library.nagios.com/library/products/nagiosxi/downloads/customer" target="_blank">Nagios Library &#8211; Nagios XI Customer Downloads section</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/15/nagios-xi-hypermap-component-version-1-1-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Images of Nagios XI Now In Asia</title>
		<link>http://labs.nagios.com/2012/02/14/cloud-images-of-nagios-xi-now-in-asia/</link>
		<comments>http://labs.nagios.com/2012/02/14/cloud-images-of-nagios-xi-now-in-asia/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:30:23 +0000</pubDate>
		<dc:creator>scottwilkerson</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[nagios xi]]></category>
		<category><![CDATA[virtual]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=416</guid>
		<description><![CDATA[The latest Amazon Ec2 cloud images have been pushed out to the following additional locations: Asia Pacific (Singapore) Asia Pacific (Tokyo) The Nagios XI cloud images are an excellent opportunity to try Nagios XI without having the upfront expense of dedicated hardware and can be upgraded with virtually zero downtime.]]></description>
			<content:encoded><![CDATA[<p>The latest Amazon Ec2 cloud images have been pushed out to the following additional locations:</p>
<ul>
<li>Asia Pacific (Singapore)</li>
<li>Asia Pacific (Tokyo)</li>
</ul>
<p>The Nagios XI cloud images are an excellent opportunity to try Nagios XI without having the upfront expense of dedicated hardware and can be upgraded with virtually zero downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/14/cloud-images-of-nagios-xi-now-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios XI Cloud Images Now In Europe</title>
		<link>http://labs.nagios.com/2012/02/13/nagios-xi-cloud-images-now-in-europe/</link>
		<comments>http://labs.nagios.com/2012/02/13/nagios-xi-cloud-images-now-in-europe/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:50:29 +0000</pubDate>
		<dc:creator>scottwilkerson</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[nagios xi]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=409</guid>
		<description><![CDATA[The Nagios XI ec2 cloud image is now available in the following regions in 32 and 64 bit versions: US East (Virginia) US West (N. California) EU West (Ireland) Additionally, the new version will automatically install the latest Nagios XI when if is first booted. This will eliminate the need to change AMI ID&#8217;s when [...]]]></description>
			<content:encoded><![CDATA[<p>The Nagios XI ec2 cloud image is now available in the following regions in 32 and 64 bit versions:</p>
<ul>
<li><strong>US East (Virginia)</strong></li>
<li><strong>US West (N. California)</strong></li>
<li><strong>EU West (Ireland)</strong></li>
</ul>
<p>Additionally, the new version will automatically install the latest Nagios XI when if is first booted. This will eliminate the need to change AMI ID&#8217;s when new version come out.  While it is convenient to not have to lookup the AMI ID, please be aware when you first start your instance the current version of Nagios XI is installed and compiled at boot. This will take at least 15 minutes before the instance will become available. The amount of time will depend on the instance size you create.</p>
<p>Another change was made to meet Amazon security guidelines and now all instances have an <strong>ec2-user</strong> account to be used for ssh access.  This user has full sudo access and will login with a key pair as usual.</p>
<p>Additional documentation on using the Amazon cloud images for your Nagios XI deployment may be found on the Exchange.</p>
<p><a title="Using-Nagios-XI-In-Amazon-EC2-Cloud" href="http://exchange.nagios.org/directory/Documentation/Nagios-XI-Documentation/Using-Nagios-XI-In-Amazon-EC2-Cloud/details" target="_blank">Using Nagios XI In Amazon EC2 Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/13/nagios-xi-cloud-images-now-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FTP in Nagios to deploy NSClient++</title>
		<link>http://labs.nagios.com/2012/02/09/using-ftp-in-nagios-to-deploy-nsclient/</link>
		<comments>http://labs.nagios.com/2012/02/09/using-ftp-in-nagios-to-deploy-nsclient/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:37 +0000</pubDate>
		<dc:creator>ludmilmiltchev</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[deplyment]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nagios xi]]></category>
		<category><![CDATA[nsclient]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[XI]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=405</guid>
		<description><![CDATA[Many customers showed interest in deploying NSClient++ to multiple machines across a windows domain, without the need to log in remotely or be physically present on these machines. If you are using Nagios to monitor a windows environment, you can use FTP as a component to deploying NSClient++. We just posted a document on the [...]]]></description>
			<content:encoded><![CDATA[<p>Many customers showed interest in deploying NSClient++ to multiple machines across a windows domain, without the need to log in remotely or be physically present on these machines.</p>
<p>If you are using Nagios to monitor a windows environment, you can use FTP as a component to deploying NSClient++. We just posted a document on the Nagios Library, which explains how to configure FTP for Nagios. You can review it <a href="http://assets.nagios.com/downloads/nagiosxi/docs/Configure_FTP_for_Nagios.pdf" target="_blank">here</a>.</p>
<p>Additional information on deploying NSClient++ via FTP in Nagios will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/09/using-ftp-in-nagios-to-deploy-nsclient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For Nagios As Your Favorite Monitoring App</title>
		<link>http://labs.nagios.com/2012/02/07/vote-for-nagios-as-your-favorite-monitoring-app/</link>
		<comments>http://labs.nagios.com/2012/02/07/vote-for-nagios-as-your-favorite-monitoring-app/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:39:30 +0000</pubDate>
		<dc:creator>ethangalstad</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=400</guid>
		<description><![CDATA[The 2011 LinuxQuestions.org Member&#8217;s Choice Awards voting is going on now and Nagios is a candidate for the best Network Monitoring Application. Show your love for Nagios by voting in the poll. The poll closes this Thursday (February 9th), so don&#8217;t delay. NOTE: If you haven&#8217;t participated on the LQ forum, before you&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.nagios.com/wp-content/uploads/2012/02/LinuxQuestions.png"><img src="http://labs.nagios.com/wp-content/uploads/2012/02/LinuxQuestions-150x120.png" alt="" title="LinuxQuestions" width="150" height="120" class="alignright size-thumbnail wp-image-401" /></a>The 2011 LinuxQuestions.org Member&#8217;s Choice Awards voting is going on now and Nagios is a candidate for the best Network Monitoring Application.  Show your love for Nagios by <a href="http://www.linuxquestions.org/questions/2011-linuxquestions-org-members-choice-awards-95/network-monitoring-application-of-the-year-919908/">voting in the poll</a>.  The poll closes this Thursday (February 9th), so don&#8217;t delay.  </p>
<p>NOTE: If you haven&#8217;t participated on the LQ forum, before you&#8217;ll have to create an account  and post a new message before you can vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/07/vote-for-nagios-as-your-favorite-monitoring-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDOUtils 1.5 Available</title>
		<link>http://labs.nagios.com/2012/02/03/ndoutils-1-5-available/</link>
		<comments>http://labs.nagios.com/2012/02/03/ndoutils-1-5-available/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:45 +0000</pubDate>
		<dc:creator>ericstanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=395</guid>
		<description><![CDATA[A new release of NDOUtils (1.5) is now available from SourceForge. This version has a number of performance enhancements including a patch to insert data into the database asynchronously. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>A new release of NDOUtils (1.5) is now <a href="https://sourceforge.net/projects/nagios/files/">available</a> from SourceForge. This version has a number of performance enhancements including a patch to insert data into the database asynchronously.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/02/03/ndoutils-1-5-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios Performance Tuning &#8211; Tech Tips: Understanding Disk I\O</title>
		<link>http://labs.nagios.com/2012/01/30/nagios-performance-tuning-tech-tips-understanding-disk-io/</link>
		<comments>http://labs.nagios.com/2012/01/30/nagios-performance-tuning-tech-tips-understanding-disk-io/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:11:21 +0000</pubDate>
		<dc:creator>mikeguthrie</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Distributed Monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=387</guid>
		<description><![CDATA[We often get questions about the kind of hardware requirements needed for a particular Nagios installation.  As covered in a previous article, this is often a very difficult question to answer since monitoring environments differ so much.  Most people assume that for a large Nagios installation, it&#8217;s a matter of simply adding enough CPU&#8217;s to [...]]]></description>
			<content:encoded><![CDATA[<p>We often get questions about the kind of hardware requirements needed for a particular Nagios installation.  As covered in a <a title="Xi Benchmarking Experiments" href="http://labs.nagios.com/2011/11/15/nagios-xi-benchmarking-experiments/" target="_blank">previous article</a>, this is often a very difficult question to answer since monitoring environments differ so much.  Most people assume that for a large Nagios installation, it&#8217;s a matter of simply adding enough CPU&#8217;s to the machine to handle the workload that it&#8217;s given.  Although having enough CPU power is important, I&#8217;ve found that it&#8217;s ultimately not the biggest hardware limitation to the system.  A large Nagios installation creates an enormous amount of disk activity, and if the hard disk can&#8217;t keep up with the constant traffic flow that needs to happen, all of those precious CPU&#8217;s are simply going to wait in line to be able to do what they need to do on the system.  I&#8217;ve talked to some users who have spent some serious money on hardware to have insanely fast disks to handle their workload, but I wanted to do some experiments in-house for those users who may need to have better performance on a budget.  I want to give special thanks to Nagios community members Dan Wittenberg and Max Schubert for documenting some of the tricks that you guys pioneered on this topic.</p>
<p><span id="more-387"></span></p>
<p>&nbsp;</p>
<p>Lets look at some of the key files that create disk activity on a Nagios install.  The examples below match a typical source install of Nagios Core, and any vanilla Nagios XI install.</p>
<p><strong>/usr/local/nagios/var/status.dat</strong> &#8211; This is the bread and butter file of all of the &#8220;live&#8221; information on the monitoring environment.  This file gets updated every  10-20 seconds (as specified in nagios.cfg) with all current status information.</p>
<p><strong>/usr/local/nagios/var/objects.cache &#8211; </strong>This file stores all of the object configuration data for Nagios.  This file only gets updated upon a restart of the Nagios process.</p>
<p><strong>/usr/local/nagios/var/host-perfdata &amp;&amp; service-perfdata &#8211; </strong>These files may be in a different location for  Core install, but this file functions as an intermediary file for PNP&#8217;s NPCD daemon that processes performance data results.  This file gets updated about every 10-15 seconds.</p>
<p><strong>/usr/local/nagios/var/spool</strong> &#8211; This directory tree acts as a dropbox for all incoming check results.  The disk activity in this directory is almost constant, since both Nagios and NPCD are continually creating result files, and then reaping the results every X number of seconds.</p>
<p><strong>/usr/local/nagios/var/*.log</strong> &#8211; I thought the log files were worth mentioning.  Logging takes both CPU and disk activity, so minimize all unnecessary logging if you need to scale.</p>
<p>&nbsp;</p>
<p>Test Case: My old desktop workstation as an XI Server.  This machine is not especially powerful, but one of my side projects is seeing how much I can load it up purely with configuration changes:</p>
<p>Nagios XI Server .</p>
<ul>
<li>Intel Dual Core CPU 3gz</li>
<li>2gb of RAM</li>
<li>140gb SATA HD, probably 7200 RPM</li>
<li>Offloaded MySQL to a VM with 1gb of RAM, and a single CPU</li>
<li>1823 Hosts, 7379 Services.  All active checks running on a 5mn check interval.</li>
<li>9202 checks in 5mn</li>
<li>Around 40 checks per second</li>
<li>All active checks are being executed from the XI server, mostly running PING, HTTP, DNS To IP, and DNS Resolution</li>
</ul>
<p>Pre-Existing Tweaks:</p>
<ul>
<li><a title="Offloading MySQL" href="http://assets.nagios.com/downloads/nagiosxi/docs/Offloading_MySQL_to_Remote%20Server.pdf" target="_blank">Offloaded MySQL to a 2nd machine</a></li>
<li><a title="Utilizing a RAM Disk" href="http://assets.nagios.com/downloads/nagiosxi/docs/Utilizing_A_RAM_Disk_In_NagiosXI.pdf" target="_blank">RAM Disk for status.dat and object.cache</a></li>
<li><a title="Using RRDCached with Nagios" href="http://library.nagios.com/library/products/nagiosxi/documentation/503-using-rrdcached-with-nagios-xi" target="_blank">rrdcached in use</a></li>
<li>Minimal Logging</li>
<li>Minimized Notifications &#8211; Don&#8217;t send more notifications than you need to. This holds up the main Nagios execution loop and uses more CPU.</li>
</ul>
<p>The Problem:</p>
<ul>
<li>In this experiment I started with around 5000 checks, and tried increasing to around 8000.  I found that the CPU load was will fine (around 2.0), but my host and service latencies were continually growing with time, and Nagios couldn&#8217;t maintain the check schedule.  This wasn&#8217;t an overtaxing of the CPU, but Nagios simply couldn&#8217;t write information to the disk fast enough to keep up with the check schedule.  It was essentially constantly waiting in line to access the disk.</li>
</ul>
<p>The Solution:</p>
<ul>
<li>Although this won&#8217;t work for every environment, I basically moved every file with constant disk activity to the RAM disk.  The danger of this is that if the server experienced a hard power-down, then all of those check results and performance data results would get lost.  However, if your monitoring server has a hard shutdown, you&#8217;ve probably got bigger problems than just a few lost check results.</li>
<li>All performance data and check results in the spool directory are now written to the RAM disk, as well as the intermediary perfdata files.</li>
</ul>
<pre>ll /var/ramdisk</pre>
<pre>total 19264
-rw-rw-r-- 1 nagios users     16646 Jan 30 11:35 host-perfdata
-rw-r--r-- 1 nagios nagios  7070305 Jan 19 15:56 objects.cache
-rw-rw-r-- 1 nagios users    106435 Jan 30 11:35 service-perfdata
drwxrwxrwx 4 nagios nagios     4096 Jan 19 15:11 spool
-rw-rw-r-- 1 nagios users  12487278 Jan 30 11:35 status.dat
ll /var/ramdisk/spool
total 100
drwxrwxrwx 2 root root 86016 Jan 30 11:36 checkresults
drwxrwxrwx 2 root root 12288 Jan 30 11:36 perfdata
In order to set this up properly, I had to modify my main nagios.cfg file, as well as some of my command definitions.</pre>
<p><strong>/usr/local/nagios/etc/nagios.cfg Modifications:</strong></p>
<pre>host_perfdata_file=/var/ramdisk/host-perfdata
host_perfdata_file=/var/ramdisk/host-perfdata</pre>
<pre>object_cache_file=/var/ramdisk/objects.cache</pre>
<pre>check_result_path=/var/ramdisk/spool/checkresults</pre>
<pre>status_file=/var/ramdisk/status.dat</pre>
<p><strong>/usr/local/nagios/etc/pnp/npcd.cfg Modifications:</strong></p>
<pre>perfdata_spool_dir = /var/ramdisk/spool/perfdata/</pre>
<p><strong>Modified Nagios XI Command Definitions:</strong></p>
<pre>define command {
       command_name                          process-host-perfdata-file-bulk
       command_line                          /bin/mv /var/ramdisk/host-perfdata /var/ramdisk/spool/perfdata/$TIMET$.perfdata.host
}    
define command {
       command_name                          process-host-perfdata-file-pnp-bulk
       command_line                          /bin/mv /var/ramdisk/host-perfdata /var/ramdisk/spool/perfdata/host-perfdata.$TIMET$
}    
define command {
       command_name                          process-service-perfdata-file-bulk
       command_line                          /bin/mv /var/ramdisk/service-perfdata /var/ramdisk/spool/perfdata/$TIMET$.perfdata.service
}    
define command {
       command_name                          process-service-perfdata-file-pnp-bulk
       command_line                          /bin/mv /var/ramdisk/service-perfdata /var/ramdisk/spool/perfdata/service-perfdata.$TIMET$
}</pre>
<p>For some long time Core users, this may not be new information.  But what I&#8217;ve found in researching this topic is that a lot of people have done modifications to their system like this, but there is very little public documentation on <strong>how</strong> people actually did it.  I&#8217;m hoping this information will be useful to some users and maybe even save somebody some money on hardware. : )</p>
<p><a href="http://labs.nagios.com/wp-content/uploads/2012/01/benchsummary.jpg"><img class="aligncenter size-full wp-image-388" title="benchsummary" src="http://labs.nagios.com/wp-content/uploads/2012/01/benchsummary.jpg" alt="" width="921" height="709" /></a></p>
<pre><a href="http://labs.nagios.com/wp-content/uploads/2012/01/benchdiskio.jpg"><img class="aligncenter  wp-image-390" title="benchdiskio" src="http://labs.nagios.com/wp-content/uploads/2012/01/benchdiskio.jpg" alt="" width="682" height="336" /></a></pre>
<p>&nbsp;</p>
<p style="text-align: center;"> <a href="http://labs.nagios.com/wp-content/uploads/2012/01/latency.jpg"><img class="aligncenter  wp-image-393" title="latency" src="http://labs.nagios.com/wp-content/uploads/2012/01/latency.jpg" alt="" width="720" height="339" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/01/30/nagios-performance-tuning-tech-tips-understanding-disk-io/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nagios XI Operations Center Component</title>
		<link>http://labs.nagios.com/2012/01/27/nagios-xi-operations-center-component/</link>
		<comments>http://labs.nagios.com/2012/01/27/nagios-xi-operations-center-component/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:59 +0000</pubDate>
		<dc:creator>mikeguthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=383</guid>
		<description><![CDATA[The new Nagios XI Operations Center Component provides a NOC screen-style view of all unhandled host and service problems. The screen automatically refreshes every 30 seconds to show the latest problem events.  This is one of two NOC-style screens recently created, along with the Nagios XI Operations Screen Component.  Users can pick a NOC screen [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nagios XI Operations Center Component provides a NOC screen-style view of all unhandled host and service problems. The screen automatically refreshes every 30 seconds to show the latest problem events.  This is one of two NOC-style screens recently created, along with the Nagios <a title="Operations Screen Component" href="http://exchange.nagios.org/directory/Addons/Components/Nagios-XI-Operations-Screen-Component/details" target="_blank">XI Operations Screen Component</a>.  Users can pick a NOC screen to suit their visual tastes that will keep a close eye on the latest problems in their environment.</p>
<p><a title="Nagios XI Operations Center Component" href="http://exchange.nagios.org/directory/Addons/Components/Nagios-XI-Operations-Center-Component/details" target="_blank">Download Nagios XI Operations Center Component</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/01/27/nagios-xi-operations-center-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCA 2.9.1 Available</title>
		<link>http://labs.nagios.com/2012/01/27/nsca-2-9-1-available/</link>
		<comments>http://labs.nagios.com/2012/01/27/nsca-2-9-1-available/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:11:01 +0000</pubDate>
		<dc:creator>ericstanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://labs.nagios.com/?p=377</guid>
		<description><![CDATA[A new release of NSCA (2.9.1) is now available from SourceForge. Thanks to Daniel Wittenberg for a patch that allows nsca to receive packets with a future time stamp. Thanks to a suggestion on the mailing list by John Rouillard, the server (nsca) now allows packets with both the new (&#62;= 2.9), larger plugin output buffer [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of NSCA (2.9.1) is now <a href="https://sourceforge.net/projects/nagios/files/">available</a> from SourceForge. Thanks to Daniel Wittenberg for a patch that allows nsca to receive packets with a future time stamp. Thanks to a suggestion on the mailing list by John Rouillard, the server (nsca) now allows packets with both the new (&gt;= 2.9), larger plugin output buffer and the older (&lt;2.9) plugin buffer.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.nagios.com/2012/01/27/nsca-2-9-1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

